歐洲酷特輪胎 AS-AGRI 農機胎系列 / Cultor Agricultural tyres: AS-AGRI
歐洲酷特輪胎 AS-AGRI 農機胎系列
Tyre sze | 花紋 | TL/TT | Ply Rating | Measuring rim |
8.00-20 | AS-AGRI 06 | TT | 8PR | W6 |
8.3-24 | AS-AGRI 13 | TT | 6PR | W7 (W6) |
9.5-24 | AS-AGRI 10 | TT | 8PR | W8 (W7) |
9.5-24 | AS-AGRI 19 | TT | 8PR | W8 (W7) |
11.2-24 | AS-AGRI 10 | TT | 8PR | W10 (W9) |
11.2-24 | AS-AGRI 19 | TT | 8PR | W10 (W9) |
12.4-24 | AS-AGRI 06 | TT | 8PR | W11 (W9;W10) |
12.4-24 | AS-AGRI 19 | TT | 8PR | W11 (W9;W10) |
12.4-24 | AS-AGRI 06 | TT | 12PR | W11 (W9;W10) |
12.4-24 | AS-AGRI 19 | TT | 12PR | W11 (W9;W10) |
13.6-24 | AS-AGRI 13 | TT | 8PR | W12 (W11) |
14.9-24 | AS-AGRI 08 | TL | 4PR | W13 (W11;W12) |
14.9-24 | AS-AGRI 19 | TL | 8PR | W13 (W11;W12) |
14.9-24 | AS-AGRI 19 | TT | 8PR | W13 (W11;W12) |
16.9-24 | AS-AGRI 13 | TT | 8PR | W15L (W14L) |
14.9-26 | AS-AGRI 10 | TT | 8PR | W13 |
16.9-26 | AS-AGRI 10 | TT | 10PR | W15 |
18.4-26 | AS-AGRI 19 | TL | 12PR | W16L (W15L) |
23.1-26 | AS-AGRI 07 | TL | 12PR | DW20 |
23.1-26 | AS-AGRI 07 | TL | 18PR | DW20 |
23.1-26 | AS-AGRI 07 | TT | 18PR | DW20 |
8.3-28 | AS-AGRI 10 | TT | 8PR | W7 (W6) |
11.2-28 | AS-AGRI 10 | TT | 8PR | W10 (W9) |
11.2-28 | AS-AGRI 19 | TT | 8PR | W10 (W9) |
12.4-28 | AS-AGRI 19 | TT | 8PR | W11 (W9;W10) |
12.4-28 | AS-AGRI 20 | TT | 8PR | W11 (W9;W10) |
12.4-28 | AS-AGRI 19 | TT | 10PR | W11 (W9;W10) |
13.6-28 | AS-AGRI 19 | TT | 8PR | W12 (W11) |
14.9-28 | AS-AGRI 19 | TT | 8PR | W13 (W11;W12) |
14.9-28 | AS-AGRI 20 | TT | 8PR | W13 (W11;W12) |
16.9-28 | AS-AGRI 13 | TT | 10PR | W15L (W14L) |
16.9-28 | AS-AGRI 13 | TL | 12PR | W15L (W14L) |
16.9-28 | AS-AGRI 13 | TT | 12PR | W15L (W14L) |
14.9-30 | AS-AGRI 10 | TT | 6PR | W13 |
14.9-30 | AS-AGRI 10 | TL | 10PR | W13 |
16.9-30 | AS-AGRI 13 | TT | 8PR | W15L (W14L) |
16.9-30 | AS-AGRI 13 | TT | 14PR | W15L (W14L) |
18.4-30 | AS-AGRI 13 | TT | 8PR | W16L (W15L) |
8.3-32 | AS-AGRI 10 | TT | 6PR | W7 (W6) |
9.5-32 | AS-AGRI 13 | TT | 6PR | W8 (W7) |
12.4-32 | AS-AGRI 13 | TT | 6PR | W11 (W9;W10) |
16.9-34 | AS-AGRI 10 | TT | 8PR | W15L (W14L) |
18.4-34 | AS-AGRI 19 | TT | 8PR | W16L (W15L) |
18.4-34 | AS-AGRI 19 | TT | 10PR | W16L (W15L) |
18.4-34 | AS-AGRI 10 | TT | 16PR | W16L (W15L) |
8.3-36 | AS-AGRI 10 | TT | 6PR | W7 (W6) |
9.5-36 | AS-AGRI 10 | TT | 6PR | W8 (W7) |
9.5-36 | AS-AGRI 10 | TT | 10PR | W8 (W7) |
12.4-36 | AS-AGRI 13 | TT | 6PR | W11 (W10) |
12.4-36 | AS-AGRI 13 | TT | 6PR | W11 (W10) |
13.6-36 | AS-AGRI 10 | TT | 6PR | W12 (W11) |
13.6-36 | AS-AGRI 13 | TT | 6PR | W12 (W11) |
13.6-38 | AS-AGRI 13 | TT | 8PR | W12 |
13.6-38 | AS-AGRI 13 | TT | 8PR | W12 |
14.9-38 | AS-AGRI 15 | TT | 6PR | W13 (W12) |
15.5-38 | AS-AGRI 15 | TT | 8PR | W14L |
16.9-38 | AS-AGRI 13 | TT | 8PR | W15L (W14L) |
18.4-38 | AS-AGRI 19 | TT | 10PR | W16L (W15L) |
18.4-38 | AS-AGRI 19 | TT | 14PR | W16L (W15L) |
DSP IC SN75179BDR Texas Instruments