電偶插頭及面版/Type K.E.J.T.B Thermocouple connector & panel soket
Model No. | Alloy Code | Type of Thermocouple Used with Connector | Compensating Alloy Used in Connector | Shell Color | Max Temp. |
|
|
+ | - | ||||||
M-3-K | K | Chromel/Alumel | Chromel | Alumel | Yellow/Green | 200 | |
F-3-K | K | Chromel/Alumel | Chromel | Alumel | Yellow/Green | 200 | |
M-3-J | J | Iron/Constantan | Iron | Constantan | Black | 200 | |
F-3-J | J | Iron/Constantan | Iron | Constantan | Black | 200 | |
M-3-E | E | Chromel/Constantan | Chromel | Constantan | Violet | 200 | |
F-3-E | E | Chromel/Constantan | Chromel | Constantan | Violet | 200 | |
M-3-T | T | Copper/Constantan | Copper | Constantan | Blue/Brown | 200 | |
F-3-T | T | Copper Constantan | Copper | Constantan | Blue/Brown | 200 | |
M-3-R | R | Pt-13% Rh-Pt | Copper | Alloy11 | Green/Orange | 200 | |
F-3-R | R | Pt-13% Rh-Pt | Copper | Alloy11 | Green/Orange | 200 | |
M-3-S | S | Pt-10% Rh-Pt | Copper | Alloy11 | Green/Orange | 200 | |
F-3-S | S | Pt-10% Rh-Pt | Copper | Alloy11 | Green/Orange | 200 | |
M-3-RTD | RTD | Nickel Plated Copper | NickelPlatedCopper | NickelPlatedCopper | White | 200 | |
F-3-RTD | RTD | Nickel Plated Copper | NickelPlatedCopper | NickelPlatedCopper | White | 200 | |
M-3-C | Ceramic | Ceramic/Ceramic | Ceramic | Ceramic | White | 650 | |
F-3-C | Ceramic | Ceramic/Ceramic | Ceramic | Ceramic | White | 650 |
WeapplyourcustomerstoexertWeiHongdeepholedrillingm