1x2 分光器
Product Features
‧ Low Insertion Loss
‧ Low
Product Features
‧ Low Insertion Loss
‧ Low PDL
‧ Compact Package
‧ High Reliability (Designed to meet GR-1209,GR-1221)
Applications
‧ PON Network
‧ CATV Network
‧ Power Distribution
‧ FTTx
‧ Test Equipment
‧ Telecommunication
Split Ratio Premium StandardILmax(dB) PDLmax(dB) ILmax(dB) PDLmax(dB)
50/50 3.6/3.6 0.15 3.9/3.9 0.2
55/45 3.3/3.9 3.4/4.5
60/40 2.7/4.7 2.9/5.0
65/35 2.2/5.0 0.2 2.5/5.7 0.2
70/30 1.9/6.0 2.1/6.4
75/25 1.6/6.5 0.3 1.8/7.5 0.3
80/20 1.2/7.8 1.5/8.5
85/15 1.0/8.8 1.2/10.6
90/10 0.6/11.3 0.8/12.7
95/05 0.4/15.2 0.35 0.5/18.9 0.35
97/03 0.4/18.2 0.4/19.5
98/02 0.3/19.8 0.4/21.0
99/01 0.3/23.5 0.4/24.0
立即成為台灣黃頁 詢價供貨商,多站同步網路詢價單不漏接!
再送你獨立詢價官網!
免費註冊