CategoryIntegratedCircuits(ICs)FamilyDataAcquisition-SPQ:96/TRAY,MOQ:960/BOX
Category | Integrated Circuits (ICs) |
Family | Data Acquisition - Analog to Digital Converters |
Series | - |
Number of Bits | 24 |
Sampling Rate (Per Second) | 108k |
Data Interface | Serial |
Number of Converters | 2 |
Power Dissipation (Max) | 85mW |
Voltage Supply Source | Single Supply |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Supplier Device Package | 10-TSSOP |
VFD-B / 單相220VVFD007B21AVFD015B21AVFD015B21BVFD022