IC ADC10464CIWM(NOPB) National Semiconductor
|
IC ADC10464CIWM(NOPB) National Semiconductor |
|
| Datasheets | ADC10461/62/64 |
| Product Photos | 28-SOIC |
| Standard Package | 26 |
| Category | Integrated Circuits (ICs) |
| Family | Data Acquisition - Analog to Digital Converters |
| Series | - |
| Number of Bits | 10 |
| Sampling Rate (Per Second) | 800k |
| Data Interface | Parallel |
| Number of Converters | 3 |
| Power Dissipation (Max) | 235mW |
| Voltage Supply Source | Analog and Digital |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 28-SOIC (0.295", 7.50mm Width) |
| Supplier Device Package | 28-SOIC |
| Packaging | Tube |
| If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
| Http://www.trustbond.com.tw | |

