IC ADC0809CCN(NOPB) National Semiconductor
IC ADC0809CCN(NOPB) National Semiconductor |
|
Datasheets | ADC0808/09 |
Product Photos | 28-DIP |
Standard Package | 13 |
Category | Integrated Circuits (ICs) |
Family | Data Acquisition - Analog to Digital Converters |
Series | - |
Number of Bits | 8 |
Sampling Rate (Per Second) | 10k |
Data Interface | Parallel |
Number of Converters | 1 |
Power Dissipation (Max) | 875mW |
Voltage Supply Source | Single Supply |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Through Hole |
Package / Case | 28-DIP (0.600", 15.24mm) |
Supplier Device Package | 28-DIP |
Packaging | Tube |
If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
Http://www.trustbond.com.tw |
XC6204B332MRN XC6210B302PRN XC6213B30