P/N:NE5532P
P/N: | NE5532P |
Category | Integrated Circuits (ICs) |
Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
Series | - |
Amplifier Type | General Purpose |
Number of Circuits | 2 |
Output Type | - |
Slew Rate | 9 V/µs |
Gain Bandwidth Product | 10MHz |
-3db Bandwidth | - |
Current - Input Bias | 200nA |
Voltage - Input Offset | 500µV |
Current - Supply | 8mA |
Current - Output / Channel | 38mA |
Voltage - Supply, Single/Dual (±) | ±5 V ~ 15 V |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Through Hole |
Package / Case | 8-DIP (0.300", 7.62mm) |
Supplier Device Package | 8-PDIP |
If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
Http://www.trustbond.com.tw |
E-Scan在紡織化纖凝固浴(DMAC/DMSO)中的應用 為加強紡絲(原絲)產品質量管理和提高生產