P/N: INA163UA // Category Integrated Circuits (ICs)
P/N: | INA163UA |
Category | Integrated Circuits (ICs) |
Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
Series | - |
Amplifier Type | Instrumentation |
Number of Circuits | 1 |
Output Type | - |
Slew Rate | 15 V/µs |
Gain Bandwidth Product | - |
-3db Bandwidth | 800kHz |
Current - Input Bias | 2µA |
Voltage - Input Offset | 50µV |
Current - Supply | 10mA |
Current - Output / Channel | 60mA |
Voltage - Supply, Single/Dual (±) | ±4.5 V ~ 18 V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 14-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 14-SOIC |
If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
Http://www.trustbond.com.tw |
光鈦企業有限公司設立登記:94年10月28日統編:27919664 光鈦企業是開發及製造節能照