Item Specification Size (diagonal) 7" (
Item | Specification | ||
Size (diagonal) | 7" (16:9) | 8" (4:3) | 9" (16:9) |
Resolution | 1024 x 3(RGB) x 600 | 1024 x 3(RGB) x 768 | 1280 x 3(RGB) x 800 |
NTSC | 70% | 50% | 70% |
Luminace | 250nits / 350nits | 300 nits | 340 nits |
PPI | 169 | 161 | - |
Contrast Ratio | 700:1 | 700:1 | 700:1 |
viewing Angle(U / D / L / R) | 70 / 75 / 75 / 75 | 75 / 75 / 75 / 75 | 50 / 70 / 70 / 70 |
viewing Direction | 6 o'clock | 4:30 o'clock | 12 o'clock |
Response Time | 25 ms | 20 ms | 25 ms |
Module Size(mm) | 165.75 x 105.39 x 3.4 | 183.0 x 141.0 x 3.4 | 206.76 x 135.6 x 3.6 |
Active Area(mm) | 153.60 x 90.00 | 162.048 x 121.536 | 193.92 x 121.20 |
Poxel Pitch(mm) | 0.15 x 0.15 | 0.15825 x 0.15825 | 0.1515 x 0.1515 |
Interface | 40pin FPC(LVDS) | LVDS 40PIN | LVDS 40PIN |
Panel Consumption | 0.45W (Typ.) | (0.506)W | - |
Backlight Consumption | 1.2W/ 1.5W (Typ.) | 1.674W | 2.232W |
Total Power Consumption | 1.5W/ 1.95W (Typ.) | - | - |
Operation Temperature | -20 ~ 60 'c | -10 ~ 50 'c | -10 ~ 50 'c |
Storage Temprature | -30 ~ 70 'c | -20 ~ 60 'c | -20 ~ 60 'c |
Remark | Dual-date & Slim type, TN Mode | Dual-date & Slim type, TN Mode | Dual-date & Slim type, TN Mode |
WS Date | Oct. '10 | Oct. '10 | Oct. '10 |
彩券開獎程式0921156667 http://www.mywin88.com/