IC LMV982MM(NOPB) National Semiconductor
IC LMV982MM(NOPB) National Semiconductor |
|
Datasheets | LMV981/LMV982 |
Product Photos | MUB10A |
Standard Package | 1,000 |
Category | Integrated Circuits (ICs) |
Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
Series | - |
Amplifier Type | General Purpose |
Number of Circuits | 2 |
Output Type | Rail-to-Rail |
Slew Rate | 0.42 V/µs |
Gain Bandwidth Product | 1.5MHz |
-3db Bandwidth | - |
Current - Input Bias | 14nA |
Voltage - Input Offset | 1000µV |
Current - Supply | 116µA |
Current - Output / Channel | 100mA |
Voltage - Supply, Single/Dual (±) | 1.8 V ~ 5 V, ±0.9 V ~ 2.5 V |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 10-TFSOP (0.118", 3.00mm Width) |
Supplier Device Package | 10-MiniSOIC |
Packaging | Tape & Reel (TR) |
If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
Http://www.trustbond.com.tw |
多沅衛生0800776767觀音工業區通水管龜山20頓水肥車大崙抽化糞池富源洗水塔富岡通水管中壢2