P/N: LM2904DR // Category Integrated Circuits (ICs)
P/N: | LM2904DR |
Category | Integrated Circuits (ICs) |
Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
Series | Trophy |
Amplifier Type | General Purpose |
Number of Circuits | 2 |
Output Type | - |
Slew Rate | 0.3 V/µs |
Gain Bandwidth Product | 700kHz |
-3db Bandwidth | - |
Current - Input Bias | 20nA |
Voltage - Input Offset | 3000µV |
Current - Supply | 1mA |
Current - Output / Channel | 30mA |
Voltage - Supply, Single/Dual (±) | 3 V ~ 26 V, ±1.5 V ~ 13 V |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
Http://www.trustbond.com.tw |
米其林輪胎主打寧靜與省油特性 Primacy LC及Energy Saver新登場 米其